Hurtigruten Southbound - Day by Day Timetables
Date | 01 Nov - 31 Mar |
01 Apr - 31 May |
01 Jun - 31 Aug |
01 Sep - 31 Oct |
|||||
---|---|---|---|---|---|---|---|---|---|
Port | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | |
Day 7 | Kirkenes | 12:30 | 12:30 | 12:30 | 12:30 | ||||
Vardø | 16:05 | 17:00 | 16:05 | 17:00 | 16:05 | 17:00 | 16:05 | 17:00 | |
Båtsfjord | 20:00 | 20:30 | 20:00 | 20:30 | 20:00 | 20:30 | 20:00 | 20:30 | |
Berlevåg | 22:25 | 22:35 | 22:25 | 22:35 | 22:25 | 22:35 | 22:25 | 22:35 | |
Day 8 | Mehamn | 01:20 | 01:30 | 01:20 | 01:30 | 01:20 | 01:30 | 01:20 | 01:30 |
Kjøllefjord | 03:25 | 03:35 | 03:25 | 03:35 | 03:25 | 03:35 | 03:25 | 03:35 | |
Honningsvåg | 05:45 | 06:00 | 05:45 | 06:00 | 05:45 | 06:00 | 05:45 | 06:00 | |
Havøysund | 08:00 | 08:15 | 08:00 | 08:15 | 08:00 | 08:15 | 08:00 | 08:15 | |
Hammerfest | 11:00 | 12:45 | 11:00 | 12:45 | 11:00 | 12:45 | 11:00 | 12:45 | |
Øksfjord | 15:50 | 16:05 | 15:50 | 16:05 | 15:50 | 16:05 | 15:50 | 16:05 | |
Skjervøy | 19:30 | 19:45 | 19:30 | 19:45 | 19:30 | 19:45 | 19:30 | 19:45 | |
Day 9 | Tromsø | 23:45 | 01:30 | 23:45 | 01:30 | 23:45 | 01:30 | 23:45 | 01:30 |
Finnsnes | 04:20 | 04:40 | 04:20 | 04:40 | 04:20 | 04:40 | 04:20 | 04:40 | |
Harstad | 08:00 | 08:30 | 08:00 | 08:30 | 08:00 | 08:30 | 08:00 | 08:30 | |
Risøyhamm | 10:45 | 11:00 | 10:45 | 11:00 | 10:45 | 11:00 | 10:45 | 11:00 | |
Sortland | 12:30 | 13:00 | 12:30 | 13:00 | 12:30 | 13:00 | 12:30 | 13:00 | |
Stokmarkenes | 14:15 | 15:15 | 14:15 | 15:15 | 14:15 | 15:15 | 14:15 | 15:15 | |
Svolvær | 18:30 | 20:30 | 18:30 | 20:30 | 18:30 | 20:30 | 18:30 | 20:30 | |
Stamsund | 22:15 | 22:30 | 22:15 | 22:30 | 22:15 | 22:30 | 22:15 | 22:30 | |
Day 10 | Bodø | 02:30 | 03:30 | 02:30 | 03:30 | 02:30 | 03:30 | 02:30 | 03:30 |
Ørnes | 06:25 | 06:35 | 06:25 | 06:35 | 06:25 | 06:35 | 06:25 | 06:35 | |
Nesna | 10:25 | 10:35 | 10:25 | 10:35 | 10:25 | 10:35 | 10:25 | 10:35 | |
Sandnessjøen | 11:45 | 12:15 | 11:45 | 12:15 | 11:45 | 12:15 | 11:45 | 12:15 | |
Brønnøysund | 15:00 | 17:25 | 15:00 | 17:25 | 15:00 | 17:25 | 15:00 | 17:25 | |
Rørvik | 21:00 | 21:30 | 21:00 | 21:30 | 21:00 | 21:30 | 21:00 | 21:30 | |
Day 11 | Trondheim | 06:30 | 09:30 | 06:30 | 09:30 | 06:30 | 09:30 | 06:30 | 09:30 |
Kristiansund | 16:30 | 17:30 | 16:30 | 17:30 | 16:30 | 17:30 | 16:30 | 17:30 | |
Molde | 21:15 | 21:45 | 21:15 | 21:45 | 21:15 | 21:45 | 21:15 | 21:45 | |
Day 12 | Ålesund | 00:30 | 01:20 | 00:30 | 01:20 | 00:30 | 01:20 | 00:30 | 01:20 |
Torvik | 02:35 | 02:45 | 02:35 | 02:45 | 02:35 | 02:45 | 02:35 | 02:45 | |
Måloy | 05:45 | 06:00 | 05:45 | 06:00 | 05:45 | 06:00 | 05:45 | 06:00 | |
Florø | 08:15 | 08:30 | 08:15 | 08:30 | 08:15 | 08:30 | 08:15 | 08:30 | |
Bergen | 14:45 | 14:45 | 14:45 | 14:45 |
The Hurtigruten ships make stops at all the ports mentioned in the itineraries. In the larger towns and cities you may have several hours to spend ashore, or maybe take part in one of the excursions. At the smaller ports, the stops are brief, though you'll usually have a chance to go ashore. Please check on board to ensure that you return to the ship in time for departure.
Hurtigruten reserves the right to make alterations to this timetable without prior notice.