Hurtigruten Departures Schedules From Bergen - 2022
Northbound
Key to Ships
PL : MS Polarlys
RW : MS Richard With
NN : MS Nordnorge
KH : MS Kong Harald
VS : MS Vesterålen
NL : MS Nordlys
NK : MS Nordkapp
2022 | PL | RW | NN | KH | VS | NL | NK |
---|---|---|---|---|---|---|---|
August | 1 | 2 | 4 | 5 | |||
7 | 9 | 10 | 12 | 13 | 15 | 16 | |
18 | 20 | 21 | 23 | 24 | 26 | 27 | |
29 | 31 | ||||||
September | 1 | 3 | 4 | 6 | 7 | ||
9 | 11 | 12 | 14 | 15 | 17 | 18 | |
20 | 22 | 23 | 25 | 26 | 28 | 29 | |
October | 1 | 3 | 4 | 6 | 7 | 9 | 10 |
12 | 14 | 15 | 17 | 18 | 20 | 21 | |
23 | 25 | 26 | 28 | 31 | |||
November | 1 | ||||||
3 | 5 | 6 | 8 | 11 | 12 | ||
14 | 16 | 17 | 19 | 22 | 23 | ||
25 | 27 | 28 | 30 | ||||
December | 1 | 3 | 4 | ||||
6 | 8 | 9 | 11 | 12 | 14 | 15 | |
17 | 19 | 20 | 22 | 23 | 25 | 26 | |
28 | 30 | 31 | |||||
PL | RW | NN | KH | VS | NL | NK |
Hurtigruten reserves the right to make changes to this schedule without prior notice.