Hurtigruten Northbound - Day by Day Timetables
Date | 01 Nov - 31 Mar |
01 Apr - 31 May |
01 Jun - 31 Aug |
01 Sep - 31 Oct |
|||||
---|---|---|---|---|---|---|---|---|---|
Port | Arrive | Depart | Arrive | Depart | Arrive | Depart | Arrive | Depart | |
Day 1 | Bergen | 20:30 | 20:30 | 20:30 | 20:30 | ||||
Day 2 | Florø | 02:45 | 03:00 | 02:45 | 03:00 | 02:45 | 03:00 | 02:45 | 03:00 |
Måloy | 05:15 | 05:30 | 05:15 | 05:30 | 05:15 | 05:30 | 05:15 | 05:30 | |
Torvik | 08:20 | 08:30 | 08:20 | 08:30 | 08:20 | 08:30 | 08:20 | 08:30 | |
Ålesund | 09:45 | 10:00 | 09:45 | 20:00 | 09:45 | 10:00 | 09:45 | 10:00 | |
Geiranger† | 14:25 | 14:45 | |||||||
Hjørundfjord† | 12:15 | 15:45 | |||||||
Ålesund | 19:00 | 20:00 | 18:00 | 20:00 | |||||
Molde | 22:35 | 23:05 | 22:35 | 23:05 | 22:35 | 23:05 | 22:35 | 23:05 | |
Day 3 | Kristiansund | 02:45 | 03:00 | 02:45 | 03:00 | 02:45 | 03:00 | 02:45 | 03:00 |
Trondheim | 09:45 | 12:45 | 09:45 | 12:45 | 09:45 | 12:45 | 09:45 | 12:45 | |
Rørvik | 21:40 | 22:00 | 21:40 | 22:00 | 21:40 | 22:00 | 21:40 | 22:00 | |
Day 4 | Brønnøysund | 01:35 | 01:45 | 01:35 | 01:45 | 01:35 | 01:45 | 01:35 | 01:45 |
Sandnessjøen | 04:35 | 04:50 | 04:35 | 04:50 | 04:35 | 04:50 | 04:35 | 04:50 | |
Nesna | 06:00 | 06:10 | 06:00 | 06:10 | 06:00 | 06:10 | 06:00 | 06:10 | |
Ørnes | 10:00 | 10:10 | 10:00 | 10:10 | 10:00 | 10:10 | 10:00 | 10:10 | |
Bodø | 13:05 | 15:20 | 13:05 | 15:20 | 13:05 | 15:20 | 13:05 | 15:20 | |
Stamsund | 19:15 | 19:40 | 19:15 | 19:40 | 19:15 | 19:40 | 19:15 | 19:40 | |
Svolvær | 21:20 | 22:15 | 21:20 | 22:15 | 21:20 | 22:15 | 21:20 | 22:15 | |
Day 5 | Stokmarkenes | 01:30 | 01:40 | 01:30 | 01:40 | 01:30 | 01:40 | 01:30 | 01:40 |
Sortland | 02:55 | 03:10 | 02:55 | 03:10 | 02:55 | 03:10 | 02:55 | 03:10 | |
Risøyhamm | 04:35 | 04:50 | 04:35 | 04:50 | 04:35 | 04:50 | 04:35 | 04:50 | |
Harstad | 07:10 | 07:45 | 07:10 | 07:45 | 07:10 | 07:45 | 07:10 | 07:45 | |
Finnsnes | 11:00 | 11:30 | 11:00 | 11:30 | 11:00 | 11:30 | 11:00 | 11:30 | |
Tromsø | 14:15 | 18:15 | 14:15 | 18:15 | 14:15 | 18:15 | 14:15 | 18:15 | |
Skjervøy | 22:10 | 22:25 | 22:10 | 22:25 | 22:10 | 22:25 | 22:10 | 22:25 | |
Day 6 | Øksfjord | 01:50 | 02:00 | 01:50 | 02:00 | 01:50 | 02:00 | 01:50 | 02:00 |
Hammerfest | 05:05 | 05:45 | 05:05 | 05:45 | 05:05 | 05:45 | 05:05 | 05:45 | |
Havøysund | 08:30 | 08:45 | 08:30 | 08:45 | 08:30 | 08:45 | 08:30 | 08:45 | |
Honningsvåg | 10:55 | 14:30 | 10:55 | 14:30 | 10:55 | 14:30 | 10:55 | 14:30 | |
Kjøllefjord | 16:40 | 17:00 | 16:40 | 17:00 | 16:40 | 17:00 | 16:40 | 17:00 | |
Mehamn | 18:55 | 19:15 | 18:55 | 19:15 | 18:55 | 19:15 | 18:55 | 19:15 | |
Berlevåg | 22:00 | 22:10 | 22:00 | 22:10 | 22:00 | 22:10 | 22:00 | 22:10 | |
Day 7 | Båtsfjord | 00:00 | 00:30 | 00:00 | 00:30 | 00:00 | 00:30 | 00:00 | 00:30 |
Vardø | 03:30 | 03:45 | 03:30 | 03:45 | 03:30 | 03:45 | 03:30 | 03:45 | |
Vadsø | 06:55 | 07:10 | 06:55 | 07:10 | 06:55 | 07:10 | 06:55 | 07:10 | |
Kirkenes | 09:00 | 09:00 | 09:00 | 09:00 |
The Hurtigruten ships make stops at all the ports mentioned in the itineraries. In the larger towns and cities you may have several hours to spend ashore, or maybe take part in one of the excursions. At the smaller ports, the stops are brief, though you'll usually have a chance to go ashore. Please check on board to ensure that you return to the ship in time for departure.
Hurtigruten reserves the right to make alterations to this timetable without prior notice.
† At Geiranger and Hjørundfjorden embarkation/disembarkation is by small tender.